Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
Legacy CCF connectors embed their polling configuration directly in the connector's ARM template (pollingConfig) rather than using a separate CCF configuration file. These connectors predate the modern CCF architecture and typically use the Microsoft.OperationalInsights/workspaces/providers/dataConnectors resource type.
| Metric | Count |
|---|---|
| Total Connectors | 15 |
| Active | 12 |
| Deprecated 🚫 | 1 |
| Unpublished ⚠️ | 2 |
| Connector | Publisher | Tables | Solution |
|---|---|---|---|
| Cisco Meraki (using REST API) | Microsoft | 3 | CiscoMeraki |
| Cisco Meraki (using REST API) ➕ | Microsoft | 3 | CiscoMeraki |
| Dynatrace Attacks V1 | Dynatrace | 2 | Dynatrace |
| Dynatrace Audit Logs V1 | Dynatrace | 2 | Dynatrace |
| Dynatrace Problems V1 | Dynatrace | 2 | Dynatrace |
| Dynatrace Runtime Vulnerabilities V1 | Dynatrace | 2 | Dynatrace |
| Egress Defend ⚠️ 🔶 | Egress Software Technologies | 2 | Egress Defend |
| Egress Iris Connector 🔶 | Egress Software Technologies | 3 | Egress Iris |
| KnowBe4 Defend ⚠️ 🔶 | KnowBe4 | 2 | KnowBe4 Defend |
| LastPass Enterprise - Reporting (Polling CCP) 🔶 | The Collective Consulting BV | 1 | Lastpass Enterprise Activity Monitoring |
| Okta Single Sign-On (Polling CCP) | Okta | 1 | Okta Single Sign-On |
| Phosphorus Devices | Phosphorus Inc. | 1 | Phosphorus |
| Seraphic Web Security | Seraphic | 1 | SeraphicSecurity |
| Zero Networks Segment Audit | Zero Networks | 1 | ZeroNetworks |
| Connector | Publisher | Tables | Solution |
|---|---|---|---|
| 🚫 [Deprecated] GitHub Enterprise Audit Log | GitHub | 2 | GitHub |
🚫 Deprecated: This connector has been deprecated and may be removed in future versions.
⚠️ Unpublished: This item is from a solution that is not yet published on Azure Marketplace or not installed in Content Hub.
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊